urib:RecursiveNextHopPath6
IPv6 recursive next-hop resolved path.
Telemetry Sensor Path(s)
Configurable Properties
PROPERTY NAME | DATA TYPE | DESCRIPTION | PERMITTED VALUES |
---|---|---|---|
id | scalar:Uint32 |
Unique id among all paths of the recursive next-hop. Only used internally. | RANGE: [0, 4294967295] |
Operational Properties
PROPERTY NAME | DATA TYPE | DESCRIPTION | POSSIBLE VALUES |
---|---|---|---|
address | address:Ip |
Resolved RNH path address. | Value must match ipv4 or ipv6 known format |
bindinglabel | scalar:Uint32 |
SRTE binding label of the resolved RNH path. | RANGE: [0, 4294967295] |
interfaceName | string:Basic |
Interface name of the resolved RNH path. | A sequence of characters |
labelStack | string:Basic |
MPLS label stack of the resolved RNH path.. | A sequence of characters |
labelType | string:Basic |
Label stack type of the resolved RNH path.. | A sequence of characters |
pathType | string:Basic |
Path used for unicast or multicast purpose | A sequence of characters |
segmentId | scalar:Uint32 |
Client provided segment ID. 0 means not set. | RANGE: [0, 4294967295] |
tunnelId | scalar:Uint32 |
Client provided tunnel ID. 0 means not set. | RANGE: [0, 4294967295] |
vrf | l3:VrfName (string:Basic) |
VRF name of the resolved RNH path. | A sequence of characters |
vtepIpAddress | address:Ip |
VxLAN VTEP IP address. | Value must match ipv4 or ipv6 known format |
vtepUnderlayVrfId | scalar:Uint32 |
VxLAN VTEP underlay VRF ID. | RANGE: [0, 4294967295] |
Internal Properties
PROPERTY NAME | DATA TYPE | DESCRIPTION | POSSIBLE VALUES |
---|---|---|---|
modTs | mo:TStamp (scalar:Date) |
The time when this object was last modified. | SELECTION: 0 - never DEFAULT: never |
status | mo:ModificationStatus (scalar:Bitmask32) |
The upgrade status. This property is for internal use only. | SELECTION: 2 - created 4 - modified 8 - deleted 16 - replaced |